Season Highs

Date Opponent
Kills 20 10/13/17 Duke
Assists 1 10/27/17 NC State
Points 21 10/13/17 Duke
Aces 3 10/20/17 Louisville
Digs 8 10/27/17 NC State
Total Blocks 7 10/27/17 NC State

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 Little Rock 0 1 5 -0.200 0 0 0 1 0 2 0 1 0 1 0.000 0.500
8/26/17 Nicholls 1 0 3 0.333 0 0 0 2 0 3 0 1 1 1 0.000 1.500
9/01/17 FAU 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
9/22/17 Virginia Tech 4 2 10 0.200 1 0 2 2 0 3 0 2 1 2 0.000 7.000
9/24/17 Virginia 5 1 8 0.500 1 0 3 1 0 1 0 0 0 0 0.000 8.000
9/29/17 Notre Dame 5 3 20 0.100 0 0 0 1 0 6 0 5 0 5 0.000 7.500
10/01/17 Louisville 10 5 23 0.217 0 0 0 1 0 1 0 1 1 1 0.000 10.500
10/04/17 Florida State 7 4 13 0.231 0 0 1 1 0 4 0 0 0 0 0.000 8.000
10/08/17 Pittsburgh 2 3 10 -0.100 0 0 0 0 0 1 0 0 0 0 0.000 2.000
10/13/17 Duke 20 3 33 0.515 0 0 0 0 0 5 0 1 1 1 0.000 20.500
10/20/17 Louisville 2 1 8 0.125 0 0 3 1 0 3 0 0 0 0 0.000 5.000
10/22/17 Notre Dame 8 1 22 0.318 0 0 0 0 0 2 0 2 0 2 0.000 9.000
10/27/17 NC State 5 5 16 0.000 1 0 2 1 1 8 0 7 0 7 0.000 10.500
10/29/17 North Carolina 1 0 2 0.500 0 0 0 0 1 1 0 0 0 0 0.000 1.000
11/03/17 Pittsburgh 0 2 6 -0.333 0 0 0 0 0 1 0 0 1 0 0.000 0.000
11/09/17 Boston College 0 1 2 -0.500 0 1 0 0 0 1 0 1 0 1 0.000 0.500
11/12/17 Syracuse 0 0 0 0.000 0 0 1 0 0 2 0 0 0 0 0.000 1.000
11/24/17 Clemson 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Date Opponent  
   
8/25/17 Little Rock
8/26/17 Nicholls
9/01/17 FAU
9/22/17 Virginia Tech
9/24/17 Virginia
9/29/17 Notre Dame
10/01/17 Louisville
10/04/17 Florida State
10/08/17 Pittsburgh
10/13/17 Duke
10/20/17 Louisville
10/22/17 Notre Dame
10/27/17 NC State
10/29/17 North Carolina
11/03/17 Pittsburgh
11/09/17 Boston College
11/12/17 Syracuse
11/24/17 Clemson

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 20 10 0.500 3 25 0.280 1 0.050 3 0.150 7
2015-16 5 0 0.000 0 0 0.000 0 0.000 0 0.000 2
2016-17 32 18 0.563 11 61 0.115 1 0.031 3 0.094 7
2017-18 52 70 1.346 32 182 0.209 3 0.058 12 0.231 11
Total: 109 98 0.899 46 268 0.194 5 0.046 18 0.165 27
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 15 0.750 0 0.000 5 5 0.250 1 0 16 0.775
2015-16 5 1.000 0 0.000 0 0 0.000 0 0 0 0.000
2016-17 16 0.500 1 0.000 8 8 0.250 3 1 25 0.781
2017-18 44 0.846 2 0.000 21 21 0.404 5 0 93 1.779
Total: 80 0.734 3 0.000 34 34 0.312 9 1 133 1.220
Season
2014-15
2015-16
2016-17
2017-18
Total: