Season Highs

Date Opponent
Points 22 11/13/18 Stephen F. Austin
Minutes 39 2/09/19 North Carolina
Field Goals Made 11 11/13/18 Stephen F. Austin
Field Goal Attempts 13 11/13/18 Stephen F. Austin
3-Point Field Goals Made 1 11/25/18 Seton Hall
3-Point Field Goal Attempts 1 11/25/18 Seton Hall
Free Throws Made 6 1/06/19 Louisville
Free Throw Attempts 7 1/06/19 Louisville
Defensive Rebounds 11 12/22/18 Fla. Atlantic
Offensive Rebounds 11 11/13/18 Stephen F. Austin
Assists 3 11/13/18 Stephen F. Austin
Blocks 4 11/13/18 Stephen F. Austin
Steals 4 3/02/19 Duke

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 15 79 10 16 62.500% 0 0 0.000% 12 19 63.158% 13 6 19 17 3 5 3 2 32
2016-17 32 417 53 98 54.082% 0 0 0.000% 29 42 69.048% 47 50 97 75 6 27 25 7 135
2017-18 32 467 72 104 69.231% 0 0 0.000% 16 34 47.059% 56 64 120 76 8 27 20 15 160
2018-19 32 883 147 224 65.625% 1 3 33.333% 54 79 68.354% 110 156 266 100 33 44 39 26 349
Total: 111 1,846 282 442 63.801% 1 3 33.333% 111 174 63.793% 226 276 502 268 50 103 87 50 676
Season
 
2015-16
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/09/18 Lehigh 10 28 3 - 5 60.000% 0 - 0 0.000% 4 - 6 66.667% 4 5 9 3 1 2 3 0
11/13/18 Stephen F. Austin 22 32 11 - 13 84.615% 0 - 0 0.000% 0 - 1 0.000% 11 8 19 1 3 0 4 3
11/17/18 Bethune-Cookman 5 27 2 - 8 25.000% 0 - 0 0.000% 1 - 2 50.000% 3 1 4 5 1 2 3 0
11/22/18 La Salle 10 23 5 - 5 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 6 8 4 1 5 1 1
11/23/18 Fresno State 10 21 3 - 3 100.000% 0 - 0 0.000% 4 - 5 80.000% 1 5 6 5 1 0 1 0
11/25/18 Seton Hall 11 21 3 - 4 75.000% 1 - 1 100.000% 4 - 6 66.667% 1 4 5 4 1 2 2 0
11/28/18 Rutgers 12 26 5 - 8 62.500% 0 - 1 0.000% 2 - 2 100.000% 4 8 12 2 1 2 1 0
12/01/18 Yale 19 29 8 - 11 72.727% 0 - 0 0.000% 3 - 4 75.000% 2 7 9 2 0 0 2 0
12/04/18 Penn 9 26 4 - 8 50.000% 0 - 0 0.000% 1 - 1 100.000% 4 3 7 5 2 0 0 2
12/19/18 Houston Baptist 15 34 6 - 8 75.000% 0 - 0 0.000% 3 - 4 75.000% 4 7 11 0 2 1 4 2
12/22/18 Fla. Atlantic 19 31 9 - 11 81.818% 0 - 0 0.000% 1 - 2 50.000% 2 11 13 1 0 1 3 2
12/29/18 Campbell 4 30 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 6 8 1 2 1 1 1
1/03/19 NC State 10 36 4 - 8 50.000% 0 - 1 0.000% 2 - 5 40.000% 7 4 11 2 2 1 0 0
1/06/19 Louisville 8 26 1 - 5 20.000% 0 - 0 0.000% 6 - 7 85.714% 5 5 10 3 0 3 0 0
1/09/19 Florida State 13 27 6 - 10 60.000% 0 - 0 0.000% 1 - 1 100.000% 5 4 9 4 1 1 0 0
1/12/19 Wake Forest 11 28 5 - 7 71.429% 0 - 0 0.000% 1 - 2 50.000% 3 8 11 4 3 4 1 1
1/19/19 North Carolina 13 32 6 - 10 60.000% 0 - 0 0.000% 1 - 1 100.000% 3 5 8 3 1 1 1 1
1/24/19 Syracuse 8 37 3 - 7 42.857% 0 - 0 0.000% 2 - 2 100.000% 4 6 10 2 2 1 0 0
1/27/19 Florida St. 9 28 3 - 4 75.000% 0 - 0 0.000% 3 - 4 75.000% 0 3 3 5 0 1 2 0
1/30/19 Virginia Tech 4 22 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 3 0 4 0 2
2/02/19 Virginia 8 34 4 - 7 57.143% 0 - 0 0.000% 0 - 2 0.000% 3 8 11 4 0 1 0 1
2/06/19 Notre Dame 14 30 7 - 7 100.000% 0 - 0 0.000% 0 - 0 0.000% 3 4 7 2 1 0 0 1
2/09/19 North Carolina 9 39 4 - 6 66.667% 0 - 0 0.000% 1 - 1 100.000% 5 5 10 4 0 0 2 1
2/13/19 Clemson 3 21 0 - 2 0.000% 0 - 0 0.000% 3 - 4 75.000% 3 4 7 3 2 1 0 0
2/17/19 Boston College 14 29 7 - 12 58.333% 0 - 0 0.000% 0 - 0 0.000% 3 6 9 4 0 1 1 0
2/23/19 Georgia Tech 18 21 8 - 9 88.889% 0 - 0 0.000% 2 - 2 100.000% 4 5 9 4 0 2 1 1
2/26/19 Wake Forest 2 16 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 2 0 0 2 2
3/02/19 Duke 15 29 6 - 7 85.714% 0 - 0 0.000% 3 - 3 100.000% 9 0 9 5 0 3 1 4
3/05/19 Pittsburgh 14 27 5 - 10 50.000% 0 - 0 0.000% 4 - 7 57.143% 7 7 14 3 1 1 0 0
3/08/19 Virginia Tech 16 25 8 - 8 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 3 3 2 2 0
3/12/19 Wake Forest 5 21 2 - 3 66.667% 0 - 0 0.000% 1 - 2 50.000% 0 3 3 5 1 1 1 0
3/13/19 Virginia Tech 9 27 4 - 7 57.143% 0 - 0 0.000% 1 - 3 33.333% 2 3 5 2 1 0 0 1
Total: 349 883 147 - 224 65.625% 1 - 3 33.333% 54 - 79 68.354% 110 156 266 100 33 44 39 26
Date Opponent
11/09/18 Lehigh
11/13/18 Stephen F. Austin
11/17/18 Bethune-Cookman
11/22/18 La Salle
11/23/18 Fresno State
11/25/18 Seton Hall
11/28/18 Rutgers
12/01/18 Yale
12/04/18 Penn
12/19/18 Houston Baptist
12/22/18 Fla. Atlantic
12/29/18 Campbell
1/03/19 NC State
1/06/19 Louisville
1/09/19 Florida State
1/12/19 Wake Forest
1/19/19 North Carolina
1/24/19 Syracuse
1/27/19 Florida St.
1/30/19 Virginia Tech
2/02/19 Virginia
2/06/19 Notre Dame
2/09/19 North Carolina
2/13/19 Clemson
2/17/19 Boston College
2/23/19 Georgia Tech
2/26/19 Wake Forest
3/02/19 Duke
3/05/19 Pittsburgh
3/08/19 Virginia Tech
3/12/19 Wake Forest
3/13/19 Virginia Tech