Season Highs
| | Date | Opponent |
Kills | 0 | 8/31/18 | TOWSON |
Assists | 0 | 8/31/18 | TOWSON |
Points | 1 | 8/31/18 | TOWSON |
Aces | 1 | 8/31/18 | TOWSON |
Digs | 1 | 9/01/18 | Mizzou |
Total Blocks | 1 | 8/25/18 | UCF |
Game-by-Game Statistics
Date | Opponent | Attack | Set | Serve | Defense | Block | |
K | E | TA | % | AST | E | SA | SE | RE | Dig | BS | BA | BE | TB | BHE | PTS |
8/24/18 | FAU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
8/25/18 | FGCU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
8/25/18 | UCF | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0.500 |
8/31/18 | TOWSON | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
9/01/18 | Mizzou | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Date | Opponent | |
| |
8/24/18 | FAU |
8/25/18 | FGCU |
8/25/18 | UCF |
8/31/18 | TOWSON |
9/01/18 | Mizzou |
Offensive Statistics
Season | SP | K | K/S | E | TA | % | A | A/S | SA | SA/S | SE |
2016-17 | 90 | 15 | 0.167 | 6 | 46 | 0.196 | 979 | 10.878 | 20 | 0.222 | 50 |
2017-18 | 105 | 0 | 0.000 | 0 | 0 | 0.000 | 26 | 0.248 | 38 | 0.362 | 51 |
2018-19 | 18 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 0.111 | 6 |
Total: | 213 | 15 | 0.070 | 6 | 46 | 0.196 | 1,005 | 4.718 | 60 | 0.282 | 107 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |
Defensive Statistics
Season | DIG | D/S | RE | BS | BA | TB | B/S | BE | BHE | PTS | PTS/S |
2016-17 | 172 | 1.911 | 1 | 3.000 | 27 | 30 | 0.333 | 3 | 21 | 52 | 0.572 |
2017-18 | 28 | 0.267 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 38 | 0.362 |
2018-19 | 4 | 0.222 | 0 | 0.000 | 1 | 1 | 0.056 | 0 | 1 | 3 | 0.139 |
Total: | 204 | 0.958 | 1 | 3.000 | 28 | 31 | 0.146 | 3 | 24 | 92 | 0.432 |
Season |
2016-17 |
2017-18 |
2018-19 |
Total: |