Season Highs

Date Opponent
Kills 1 9/02/17 FGCU
Assists 7 10/13/17 Duke
Points 4 11/22/17 Georgia Tech
Aces 4 11/22/17 Georgia Tech
Digs 27 9/01/17 FAU
Total Blocks 0 11/03/17 Pittsburgh

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/25/17 Little Rock 0 0 0 0.000 7 0 3 0 0 19 0 0 0 0 0.000 3.000
8/25/17 Southern Miss 0 0 0 0.000 4 0 1 2 0 10 0 0 0 0 0.000 1.000
8/26/17 Nicholls 1 0 1 1.000 1 0 0 0 2 15 0 0 0 0 0.000 1.000
9/01/17 FAU 0 0 0 0.000 0 0 1 5 2 27 0 0 0 0 0.000 1.000
9/02/17 UCF 0 0 0 0.000 5 0 2 2 0 19 0 0 0 0 0.000 2.000
9/02/17 FGCU 1 0 1 1.000 4 0 1 1 0 18 0 0 0 0 0.000 2.000
9/22/17 Virginia Tech 0 0 1 0.000 4 0 0 1 2 18 0 0 0 0 0.000 0.000
9/24/17 Virginia 0 1 1 -1.000 4 0 1 0 1 10 0 0 0 0 0.000 1.000
9/29/17 Notre Dame 0 0 0 0.000 7 0 0 1 0 20 0 0 0 0 0.000 0.000
10/01/17 Louisville 0 0 0 0.000 5 0 1 0 1 7 0 0 0 0 0.000 1.000
10/04/17 Florida State 0 0 0 0.000 4 0 0 1 1 6 0 0 0 0 0.000 0.000
10/08/17 Pittsburgh 0 0 0 0.000 2 0 0 0 2 16 0 0 0 0 0.000 0.000
10/13/17 Duke 0 0 0 0.000 7 0 0 1 1 19 0 0 0 0 0.000 0.000
10/20/17 Louisville 0 1 1 -1.000 1 0 0 1 1 17 0 0 0 0 0.000 0.000
10/22/17 Notre Dame 0 0 0 0.000 6 1 1 2 0 24 0 0 0 0 0.000 1.000
10/27/17 NC State 0 0 0 0.000 5 0 0 1 0 19 0 0 0 0 0.000 0.000
10/29/17 North Carolina 0 0 0 0.000 3 0 1 1 0 9 0 0 0 0 1.000 1.000
11/01/17 Florida State 0 0 0 0.000 4 1 1 1 1 10 0 0 0 0 0.000 1.000
11/03/17 Pittsburgh 0 0 0 0.000 1 1 1 1 2 15 0 0 0 0 0.000 1.000
11/09/17 Boston College 0 0 0 0.000 6 1 1 2 2 13 0 0 0 0 0.000 1.000
11/12/17 Syracuse 0 0 1 0.000 2 0 2 3 0 22 0 0 0 0 0.000 2.000
11/17/17 Virginia 0 0 0 0.000 6 0 1 1 0 24 0 0 0 0 0.000 1.000
11/19/17 Virginia Tech 0 0 0 0.000 2 1 1 0 0 12 0 0 0 0 0.000 1.000
11/22/17 Georgia Tech 0 0 0 0.000 5 1 4 3 1 14 0 0 0 0 0.000 4.000
11/24/17 Clemson 0 0 0 0.000 3 0 1 3 1 17 0 0 0 0 0.000 1.000
11/30/17 Coll. of Charleston 0 0 0 0.000 3 0 2 3 0 15 0 0 0 0 0.000 2.000
12/01/17 Florida 0 0 0 0.000 4 0 0 3 3 15 0 0 0 0 0.000 0.000
Date Opponent  
   
8/25/17 Little Rock
8/25/17 Southern Miss
8/26/17 Nicholls
9/01/17 FAU
9/02/17 UCF
9/02/17 FGCU
9/22/17 Virginia Tech
9/24/17 Virginia
9/29/17 Notre Dame
10/01/17 Louisville
10/04/17 Florida State
10/08/17 Pittsburgh
10/13/17 Duke
10/20/17 Louisville
10/22/17 Notre Dame
10/27/17 NC State
10/29/17 North Carolina
11/01/17 Florida State
11/03/17 Pittsburgh
11/09/17 Boston College
11/12/17 Syracuse
11/17/17 Virginia
11/19/17 Virginia Tech
11/22/17 Georgia Tech
11/24/17 Clemson
11/30/17 Coll. of Charleston
12/01/17 Florida

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 14 1 0.071 0 2 0.500 4 0.286 0 0.000 5
2015-16 49 0 0.000 0 3 0.000 10 0.204 1 0.020 3
2016-17 123 3 0.024 2 13 0.077 64 0.520 22 0.179 39
2017-18 107 2 0.019 2 6 0.000 105 0.981 26 0.243 39
Total: 293 6 0.020 4 24 0.083 183 0.625 49 0.167 86
Season
2014-15
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 21 1.500 1 0.000 0 0 0.000 0 0 1 0.071
2015-16 60 1.224 5 0.000 0 0 0.000 0 0 1 0.020
2016-17 415 3.374 38 0.000 0 0 0.000 0 0 25 0.203
2017-18 430 4.019 23 0.000 0 0 0.000 0 1 28 0.262
Total: 926 3.160 67 0.000 0 0 0.000 0 1 55 0.188
Season
2014-15
2015-16
2016-17
2017-18
Total: