Season Highs

Date Opponent
Tackles 4 11/23/19 FIU
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 11 4 2 6 0 0 0 0 0 1
2017-18 13 7 11 18 1 12 0 1 1 0
2018-19 13 7 16 23 6 17 0 0 0 0
2019-20 13 12 12 24 5.5 21 0 0 1 1
Total: 50 30 41 71 12.5 50 0 1 2 2
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/24/19 Florida 1 0 1 0 1 1 1 0.00 0 0 0 0 0 0 0 0 0
9/07/19 North Carolina 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/14/19 Bethune-Cookman 1 1 1 1 1.5 7 2 0.00 0 0 0 0 0 0 0 0 0
9/21/19 Central Michigan 0 1 0 0 0 0 1 0.00 0 0 1 0 0 0 0 0 0
10/05/19 Virginia Tech 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0
10/11/19 Virginia 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 1 1
10/19/19 Georgia Tech 2 1 1 0 1 5 3 1.00 5 0 0 0 0 0 0 0 0
10/26/19 Pitt 0 2 0 2 1 7 2 0.50 5 0 0 0 0 0 0 0 0
11/02/19 Florida State 1 2 0 2 1 1 3 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Louisville 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/23/19 FIU 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/30/19 Duke 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12/26/19 Louisiana Tech 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0
Total: 12 12 3 5 5.5 21 24 1.50 10 0 1 0 0 0 2 1 1
Date Opponent  
   
8/24/19 Florida
9/07/19 North Carolina
9/14/19 Bethune-Cookman
9/21/19 Central Michigan
10/05/19 Virginia Tech
10/11/19 Virginia
10/19/19 Georgia Tech
10/26/19 Pitt
11/02/19 Florida State
11/09/19 Louisville
11/23/19 FIU
11/30/19 Duke
12/26/19 Louisiana Tech
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 11 0 0 0.00 0
2017-18 13 1 0 1.00 12
2018-19 13 1 1 2.00 9
2019-20 13 1 1 1.50 10
Total: 50 3 2 4.50 31
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 11 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 13 0 0 0 0 0 0
Total: 50 0 0 0 0 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total: