Season Highs

Date Opponent
Kills 18 11/09/18 Wake Forest
Assists 1 10/26/18 VT
Points 21 9/23/18 Duke
Aces 4 11/11/18 UNC
Digs 8 10/05/18 UNC
Total Blocks 4 9/23/18 Duke

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 FAU 11 3 33 0.242 1 0 1 0 0 4 0 0 0 0 0.000 12.000
8/25/18 FGCU 11 4 31 0.226 0 0 0 0 2 2 0 2 0 2 0.000 12.000
8/25/18 UCF 7 2 17 0.294 0 0 1 1 0 5 1 1 0 2 0.000 9.500
8/31/18 TOWSON 8 3 26 0.192 0 0 0 0 0 0 1 0 0 1 0.000 9.000
9/01/18 Mizzou 13 5 32 0.250 0 0 0 2 0 4 0 1 0 1 0.000 13.500
9/07/18 TA&M Corpus Christi 12 2 27 0.370 0 0 0 0 0 2 0 1 0 1 0.000 12.500
9/08/18 Texas Southern 3 2 6 0.167 0 0 0 0 0 2 0 0 0 0 0.000 3.000
9/21/18 WF 10 1 21 0.429 1 0 3 0 1 4 0 0 0 0 0.000 13.000
9/23/18 Duke 17 7 42 0.238 0 0 2 2 0 4 0 4 0 4 0.000 21.000
9/28/18 Pitt 7 6 28 0.036 0 0 1 0 1 1 0 1 0 1 0.000 8.500
9/30/18 Virginia 13 11 40 0.050 0 0 1 1 1 5 0 2 0 2 0.000 15.000
10/05/18 UNC 16 4 35 0.343 1 0 0 0 1 8 0 2 0 2 0.000 17.000
10/07/18 NC State 13 5 36 0.222 0 0 2 3 1 5 0 1 0 1 0.000 15.500
10/12/18 Syracuse 11 4 43 0.163 1 0 1 3 0 5 1 0 0 1 0.000 13.000
10/14/18 Boston College 13 6 38 0.184 0 0 1 2 1 2 1 2 1 3 0.000 16.000
10/19/18 CU 17 0 33 0.515 1 0 0 2 0 3 0 2 0 2 0.000 18.000
10/21/18 Georgia Tech 11 4 19 0.368 1 0 0 1 1 2 1 0 0 1 0.000 12.000
10/24/18 Florida State 15 13 52 0.038 0 0 1 1 1 1 0 3 0 3 0.000 17.500
10/26/18 VT 10 0 21 0.476 1 0 0 1 0 3 1 1 0 2 0.000 11.500
11/02/18 LOUISVILLE 13 7 42 0.143 0 0 0 1 2 5 0 1 0 1 0.000 13.500
11/04/18 Notre Dame 12 7 38 0.132 0 0 0 1 4 5 0 1 1 1 0.000 12.500
11/09/18 Wake Forest 18 4 38 0.368 1 0 2 3 0 2 0 1 0 1 0.000 20.500
11/11/18 UNC 9 7 39 0.051 0 0 4 1 1 3 0 3 0 3 0.000 14.500
11/18/18 Pitt 16 9 38 0.184 1 0 1 0 1 2 0 0 0 0 0.000 17.000
11/23/18 Duke 13 11 47 0.043 1 0 2 0 1 3 0 1 0 1 0.000 15.500
Date Opponent  
   
8/24/18 FAU
8/25/18 FGCU
8/25/18 UCF
8/31/18 TOWSON
9/01/18 Mizzou
9/07/18 TA&M Corpus Christi
9/08/18 Texas Southern
9/21/18 WF
9/23/18 Duke
9/28/18 Pitt
9/30/18 Virginia
10/05/18 UNC
10/07/18 NC State
10/12/18 Syracuse
10/14/18 Boston College
10/19/18 CU
10/21/18 Georgia Tech
10/24/18 Florida State
10/26/18 VT
11/02/18 LOUISVILLE
11/04/18 Notre Dame
11/09/18 Wake Forest
11/11/18 UNC
11/18/18 Pitt
11/23/18 Duke

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2015-16 35 49 1.400 25 140 0.171 3 0.086 6 0.171 13
2016-17 116 192 1.655 79 510 0.222 13 0.112 21 0.181 29
2017-18 84 270 3.214 131 803 0.173 25 0.298 14 0.167 25
2018-19 93 299 3.215 127 822 0.209 10 0.108 23 0.247 25
Total: 328 810 2.470 362 2,275 0.197 51 0.155 64 0.195 92
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2015-16 23 0.657 6 1.000 8 9 0.257 3 0 60 1.714
2016-17 109 0.940 7 4.000 67 71 0.612 5 1 251 2.159
2017-18 147 1.750 18 5.000 20 25 0.298 2 1 299 3.560
2018-19 82 0.882 19 6.000 30 36 0.387 2 0 343 3.688
Total: 361 1.101 50 16.000 125 141 0.430 12 2 953 2.904
Season
2015-16
2016-17
2017-18
2018-19
Total: