Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 11 10/05/19 Virginia Tech
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 13 33 28 61 7.5 29 1 0 0 0
2017-18 13 31 37 68 11 52 1 0 1 0
2018-19 12 35 39 74 11 43 1 0 0 0
2019-20 11 40 24 64 12.5 36 0 0 0 0
Total: 49 139 128 267 42 160 3 0 1 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/24/19 Florida 0 3 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/07/19 North Carolina 5 3 1 1 1.5 8 8 1.00 7 0 0 0 0 0 1 0 0
9/14/19 Bethune-Cookman 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/21/19 Central Michigan 2 3 1 0 1 5 5 0.00 0 0 0 0 0 0 1 1 0
10/05/19 Virginia Tech 10 1 3 0 3 3 11 0.00 0 0 0 0 0 0 0 0 0
10/11/19 Virginia 2 4 1 0 1 1 6 1.00 1 0 0 0 0 0 2 1 0
10/19/19 Georgia Tech 1 1 1 0 1 5 2 1.00 5 0 0 0 0 0 0 0 0
11/02/19 Florida State 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 1 0 0
11/09/19 Louisville 7 1 3 0 3 11 8 1.00 6 0 0 0 0 0 1 0 0
11/23/19 FIU 2 2 0 0 0 0 4 0.00 0 0 0 0 0 0 0 1 0
11/30/19 Duke 6 4 2 0 2 3 10 1.00 2 0 0 0 0 0 0 0 0
Total: 40 24 12 1 12.5 36 64 5.00 21 0 0 0 0 0 6 3 0
Date Opponent  
   
8/24/19 Florida
9/07/19 North Carolina
9/14/19 Bethune-Cookman
9/21/19 Central Michigan
10/05/19 Virginia Tech
10/11/19 Virginia
10/19/19 Georgia Tech
11/02/19 Florida State
11/09/19 Louisville
11/23/19 FIU
11/30/19 Duke
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
8/24/19 Florida 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/07/19 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/14/19 Bethune-Cookman 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/21/19 Central Michigan 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/05/19 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/11/19 Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/19/19 Georgia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/02/19 Florida State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/09/19 Louisville 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/23/19 FIU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/30/19 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
8/24/19 Florida
9/07/19 North Carolina
9/14/19 Bethune-Cookman
9/21/19 Central Michigan
10/05/19 Virginia Tech
10/11/19 Virginia
10/19/19 Georgia Tech
11/02/19 Florida State
11/09/19 Louisville
11/23/19 FIU
11/30/19 Duke
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 13 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
2018-19 12 0 0 0 0 0.000 0 0 0.0
2019-20 11 0 0 0 0 0.000 0 0 0.0
Total: 49 0 0 0 0 0.000 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 13 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 0 0 0 0.0
2019-20 11 0 0 0 0 0 0 0 0.0
Total: 49 0 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 13 0 0 0 0.0
2017-18 13 0 0 0 0.0
2018-19 12 0 0 0 0.0
2019-20 11 0 0 0 0.0
Total: 49 0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-17 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 11 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 49 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 13 1 2 2.50 19
2017-18 13 3 1 3.50 32
2018-19 12 3 1 3.50 27
2019-20 11 5 0 5.00 21
Total: 49 12 3 14.50 99
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 13 1 2 0 2 2 0.15384615384615
2017-18 13 1 0 0 0 0 0
2018-19 12 1 3 0 3 3 0.25
2019-20 11 0 0 0 0 0 0
Total: 49 3 5 0 5 1.6666666666667 0.10204081632653
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 13 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
2018-19 12 0 0 0.0 0 0 0.0
2019-20 11 0 0 0.0 0 0 0.0
Total: 49 0 0 0.0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 13 0 0 0 0 2 2 0.2
2017-18 13 0 0 0 0 0 0 0.0
2018-19 12 0 0 0 0 3 3 0.3
2019-20 11 0 0 0 0 0 0 0.0
Total: 49 0 0 0 0 5 5 0.1
Season
2016-17
2017-18
2018-19
2019-20
Total: