Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 11 11/03/18 Duke
Interceptions 1 11/17/18 Virginia Tech

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 13 43 41 84 10 39 0 0 1 0
2017-18 13 43 40 83 7 19 0 0 1 0
2018-19 13 45 37 82 14 54 1 1 1 0
Total: 39 131 118 249 31 112 1 1 3 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/18 LSU 2 5 0 0 0 0 7 0.00 0 0 0 0 0 0 2 0 0
9/08/18 Savannah State 4 1 2 0 2 9 5 1.00 7 0 0 0 0 0 0 0 0
9/15/18 TOLEDO 2 3 0 1 0.5 1 5 0.00 0 0 0 0 0 0 0 0 0
9/22/18 FIU 2 3 1 0 1 1 5 0.00 0 0 0 0 0 0 1 0 0
9/27/18 North Carolina 3 2 2 2 3 18 5 2.00 16 1 0 0 0 0 1 1 0
10/06/18 Florida State 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/13/18 Virginia 4 4 2 1 2.5 12 8 2.00 10 0 0 0 0 0 0 0 0
10/26/18 Boston College 2 7 0 2 1 2 9 0.00 0 0 0 0 0 0 0 0 0
11/03/18 Duke 6 5 0 0 0 0 11 0.00 0 0 0 0 0 0 1 1 0
11/10/18 Georgia Tech 7 1 1 0 1 1 8 0.00 0 0 1 0 0 0 0 0 0
11/17/18 Virginia Tech 3 1 1 1 1.5 4 4 0.50 3 0 0 0 1 20 1 0 0
11/24/18 Pittsburgh 4 2 0 1 0.5 5 6 0.50 5 0 0 0 0 0 0 0 0
12/27/18 Wisconsin 3 3 1 0 1 1 6 0.00 0 0 0 0 0 0 0 0 0
Total: 45 37 10 8 14 54 82 6.00 41 1 1 0 1 20 6 2 0
Date Opponent  
   
9/02/18 LSU
9/08/18 Savannah State
9/15/18 TOLEDO
9/22/18 FIU
9/27/18 North Carolina
10/06/18 Florida State
10/13/18 Virginia
10/26/18 Boston College
11/03/18 Duke
11/10/18 Georgia Tech
11/17/18 Virginia Tech
11/24/18 Pittsburgh
12/27/18 Wisconsin
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/02/18 LSU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/08/18 Savannah State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/15/18 TOLEDO 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/22/18 FIU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/27/18 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/06/18 Florida State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/13/18 Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/26/18 Boston College 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/03/18 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/10/18 Georgia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/17/18 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/24/18 Pittsburgh 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/27/18 Wisconsin 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/02/18 LSU
9/08/18 Savannah State
9/15/18 TOLEDO
9/22/18 FIU
9/27/18 North Carolina
10/06/18 Florida State
10/13/18 Virginia
10/26/18 Boston College
11/03/18 Duke
11/10/18 Georgia Tech
11/17/18 Virginia Tech
11/24/18 Pittsburgh
12/27/18 Wisconsin
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 13 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
2018-19 13 0 0 0 0 0.000 0 0 0.0
Total: 39 0 0 0 0 0.000 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 13 1 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 13 0 0 0 0 0 0 0 0.0
Total: 39 1 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 13 0 0 0 0.0
2017-18 13 0 0 0 0.0
2018-19 13 0 0 0 0.0
Total: 39 0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-17 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 39 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2016-17
2017-18
2018-19
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 13 2 2 3.50 18
2017-18 13 2 1 2.50 12
2018-19 13 5 1 6.00 41
Total: 39 9 3 12.00 71
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 13 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 1 20 0 20 20 1.5384615384615
Total: 39 1 20 0 20 20 0.51282051282051
Season
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 13 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
2018-19 13 0 0 0.0 0 0 0.0
Total: 39 0 0 0.0 0 0 0.0
Season
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 13 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0.0
2018-19 13 0 0 0 0 20 20 1.5
Total: 39 0 0 0 0 20 20 0.5
Season
2016-17
2017-18
2018-19
Total: