Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 8 10/11/19 Virginia
Interceptions 1 8/24/19 Florida

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 12 3 4 7 0 0 0 0 0 0
2017-18 13 7 0 7 0 0 0 0 0 0
2018-19 13 18 10 28 5 18 2 1 0 0
2019-20 13 38 16 54 4 10 1 0 0 0
Total: 51 66 30 96 9 28 3 1 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/24/19 Florida 1 0 1 0 1 6 1 0.00 0 0 0 0 1 19 0 0 0
9/07/19 North Carolina 5 0 2 0 2 3 5 0.00 0 0 0 0 0 0 0 1 0
9/14/19 Bethune-Cookman 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/21/19 Central Michigan 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 1 0 0
10/05/19 Virginia Tech 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
10/11/19 Virginia 2 6 0 0 0 0 8 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Georgia Tech 3 3 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Pitt 4 1 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
11/02/19 Florida State 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/09/19 Louisville 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11/23/19 FIU 6 0 1 0 1 1 6 0.00 0 0 0 0 0 0 0 2 0
11/30/19 Duke 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/26/19 Louisiana Tech 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 38 16 4 0 4 10 54 0.00 0 0 0 0 1 19 1 3 0
Date Opponent  
   
8/24/19 Florida
9/07/19 North Carolina
9/14/19 Bethune-Cookman
9/21/19 Central Michigan
10/05/19 Virginia Tech
10/11/19 Virginia
10/19/19 Georgia Tech
10/26/19 Pitt
11/02/19 Florida State
11/09/19 Louisville
11/23/19 FIU
11/30/19 Duke
12/26/19 Louisiana Tech
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
8/24/19 Florida 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/07/19 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/14/19 Bethune-Cookman 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/21/19 Central Michigan 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/05/19 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/11/19 Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/19/19 Georgia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/26/19 Pitt 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/02/19 Florida State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/09/19 Louisville 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/23/19 FIU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/30/19 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/26/19 Louisiana Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
8/24/19 Florida
9/07/19 North Carolina
9/14/19 Bethune-Cookman
9/21/19 Central Michigan
10/05/19 Virginia Tech
10/11/19 Virginia
10/19/19 Georgia Tech
10/26/19 Pitt
11/02/19 Florida State
11/09/19 Louisville
11/23/19 FIU
11/30/19 Duke
12/26/19 Louisiana Tech
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2016-17 12 0 0 0 0 0.000 0 0 0.0
2017-18 13 0 0 0 0 0.000 0 0 0.0
2018-19 13 0 0 0 0 0.000 0 0 0.0
2019-20 13 0 0 0 0 0.000 0 0 0.0
Total: 51 0 0 0 0 0.000 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2016-17 12 0 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0 0.0
2018-19 13 1 0 0 0 0 0 0 0.0
2019-20 13 0 0 0 0 0 0 0 0.0
Total: 51 1 0 0 0 0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2016-17 12 0 0 0 0.0
2017-18 13 0 0 0 0.0
2018-19 13 0 0 0 0.0
2019-20 13 0 0 0 0.0
Total: 51 0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2016-17 12 0 0 0 0 0 0 0% 0.00 0.00 0.00
2017-18 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 51 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 12 0 0 0.00 0
2017-18 13 0 0 0.00 0
2018-19 13 0 0 0.00 0
2019-20 13 0 0 0.00 0
Total: 51 0 0 0.00 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 12 0 0 0 0 0 0
2017-18 13 0 0 0 0 0 0
2018-19 13 2 83 1 83 41.5 6.3846153846154
2019-20 13 1 19 0 19 19 1.4615384615385
Total: 51 3 102 1 102 34 2
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2016-17 12 0 0 0.0 0 0 0.0
2017-18 13 0 0 0.0 0 0 0.0
2018-19 13 0 0 0.0 0 0 0.0
2019-20 13 0 0 0.0 0 0 0.0
Total: 51 0 0 0.0 0 0 0.0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 12 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0.0
2018-19 13 0 0 0 0 83 83 6.4
2019-20 13 0 0 0 0 19 19 1.5
Total: 51 0 0 0 0 102 102 2.0
Season
2016-17
2017-18
2018-19
2019-20
Total: