Season Highs

Date Opponent
Rushing Yards 108 9/14/19 Bethune-Cookman
Longest Rush 62 10/05/19 Virginia Tech
Rushing Touchdowns 3 9/14/19 Bethune-Cookman
Reception Yards 44 11/02/19 Florida State
Longest Reception 42 11/02/19 Florida State
Receiving Touchdowns 1 11/09/19 Louisville
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
8/24/19 Florida 11 94 1 50 4 37 9.3 0 40
9/07/19 North Carolina 14 107 0 37 1 0 0.0 0 0
9/14/19 Bethune-Cookman 12 108 3 51 0 0 0.0 0 0
9/21/19 Central Michigan 14 34 1 12 1 19 19.0 0 19
10/05/19 Virginia Tech 6 66 1 62 3 12 4.0 0 5
10/11/19 Virginia 13 63 0 17 2 14 7.0 1 17
10/19/19 Georgia Tech 3 14 0 7 0 0 0.0 0 0
11/02/19 Florida State 18 61 1 16 2 44 22.0 0 42
11/09/19 Louisville 15 96 1 20 1 14 14.0 1 14
11/23/19 FIU 9 50 0 14 0 0 0.0 0 0
Total: 115 693 8 62 14 140 10.0 2 42
Date Opponent  
   
8/24/19 Florida
9/07/19 North Carolina
9/14/19 Bethune-Cookman
9/21/19 Central Michigan
10/05/19 Virginia Tech
10/11/19 Virginia
10/19/19 Georgia Tech
11/02/19 Florida State
11/09/19 Louisville
11/23/19 FIU
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 12 41 227 10 217 5.293 3 39 18.1
2018-19 13 109 634 17 617 5.661 6 83 47.5
2019-20 10 115 718 25 693 6.026 8 62 69.3
Total: 35 265 1,579 52 1,527 5.762 17 83 43.6
Season
2017-18
2018-19
2019-20
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 12 3 217 92 0 0 0 309 25.8
2018-19 13 7 617 85 0 0 0 702 54.0
2019-20 10 10 693 140 0 0 0 833 83.3
Total: 35 20 1,527 317 0 0 0 1,844 52.7
Season
2017-18
2018-19
2019-20
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 12 217 0 217 18.1
2018-19 13 617 0 617 47.5
2019-20 10 693 0 693 69.3
Total: 35 1,527 0 1,527 43.6
Season
2017-18
2018-19
2019-20
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 12 4 92 23.0 0 49 7.7
2018-19 13 10 85 8.5 0 26 6.5
2019-20 10 14 140 10.0 2 42 14.0
Total: 35 28 317 11.3 2 49 9.1
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 12 217 92 0 40 0 349 29.1
2018-19 13 617 85 191 367 0 1,260 96.9
2019-20 10 693 140 0 13 0 846 84.6
Total: 35 1,527 317 191 420 0 2,455 70.1
Season
2017-18
2018-19
2019-20
Total: