Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2017-18 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 1 | 4 | 0 | 4 | 4.000 | 0 | 4 | 0.3 |
2018-19 | 11 | 1 | 19 | 0 | 19 | 19.000 | 0 | 19 | 1.7 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 24 | 2 | 23 | 0 | 23 | 11.500 | 0 | 19 | 1.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 13 | 2 | 4 | 374 | 0 | 0 | 0 | 378 | 29.1 |
2018-19 | 11 | 4 | 19 | 563 | 0 | 0 | 0 | 582 | 52.9 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 24 | 6 | 23 | 937 | 0 | 0 | 0 | 960 | 40.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 13 | 4 | 0 | 4 | 0.3 |
2018-19 | 11 | 19 | 0 | 19 | 1.7 |
2019-20 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 24 | 23 | 0 | 23 | 1.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2017-18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2017-18 | 13 | 0 | 0 | 0.00 | 0 |
2018-19 | 11 | 0 | 0 | 0.00 | 0 |
2019-20 | 0 | 0 | 0 | 0.00 | 0 |
Total: | 24 | 0 | 0 | 0.00 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2017-18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 17 | 374 | 22.0 | 2 | 78 | 28.8 |
2018-19 | 11 | 35 | 563 | 16.1 | 3 | 67 | 51.2 |
2019-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 24 | 52 | 937 | 18.0 | 5 | 78 | 39.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 13 | 4 | 374 | 0 | 691 | 0 | 1,069 | 82.2 |
2018-19 | 11 | 19 | 563 | 221 | 260 | 0 | 1,063 | 96.6 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 24 | 23 | 937 | 221 | 951 | 0 | 2,132 | 88.8 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |