Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards 170 10/24/20 Virginia
Longest Reception 43 10/24/20 Virginia
Receiving Touchdowns 1 10/24/20 Virginia
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles -- -- --
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 11 0 0 0 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0 0 0 0
2019-20 13 1 0 1 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0 0 0 0
Total: 43 1 0 1 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/10/20 UAB 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/19/20 Louisville 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/25/20 Florida St. 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/10/20 Clemson 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/17/20 Pittsburgh 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Virginia 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Date Opponent  
   
9/10/20 UAB
9/19/20 Louisville
9/25/20 Florida St.
10/10/20 Clemson
10/17/20 Pittsburgh
10/24/20 Virginia
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/10/20 UAB 0 0 0 0 0% 0 0 0 0 0 0 3 27 9.0 0 13
9/19/20 Louisville 0 0 0 0 0% 0 0 0 0 0 0 2 30 15.0 0 21
9/25/20 Florida St. 0 0 0 0 0% 0 0 0 0 0 0 7 53 7.6 0 11
10/10/20 Clemson 0 0 0 0 0% 0 0 0 0 0 0 3 17 5.7 0 7
10/17/20 Pittsburgh 0 0 0 0 0% 0 0 0 0 0 0 2 47 23.5 1 38
10/24/20 Virginia 0 0 0 0 0% 0 0 0 0 0 0 10 170 17.0 1 43
Total: 0 0 0 0 0% 0 0 0 0 0 0 27 344 12.7 2 43
Date Opponent  
   
9/10/20 UAB
9/19/20 Louisville
9/25/20 Florida St.
10/10/20 Clemson
10/17/20 Pittsburgh
10/24/20 Virginia
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2017-18 11 0 0 0 0 0.000 0 0 0.0
2018-19 13 0 0 0 0 0.000 0 0 0.0
2019-20 13 4 28 6 22 5.500 0 23 1.7
2020-21 6 0 0 0 0 0.000 0 0 0.0
Total: 43 4 28 6 22 5.500 0 23 0.5
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2017-18 11 0 0 91 0 0 0 91 8.3
2018-19 13 0 0 240 0 0 0 240 18.5
2019-20 13 3 22 485 0 0 0 507 39.0
2020-21 6 2 0 344 0 0 0 344 57.3
Total: 43 5 22 1,160 0 0 0 1,182 27.5
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2017-18 11 0 0 0 0.0
2018-19 13 0 0 0 0.0
2019-20 13 22 0 22 1.7
2020-21 6 0 0 0 0.0
Total: 43 22 0 22 0.5
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2017-18 11 0 0 0 0 0 0 0% 0.00 0.00 0.00
2018-19 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2019-20 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2020-21 6 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 43 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 11 0 0 0.00 0
2018-19 13 0 0 0.00 0
2019-20 13 0 0 0.00 0
2020-21 6 0 0 0.00 0
Total: 43 0 0 0.00 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 11 0 0 0 0 0 0
2018-19 13 0 0 0 0 0 0
2019-20 13 0 0 0 0 0 0
2020-21 6 0 0 0 0 0 0
Total: 43 0 0 0 0 0 0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2017-18 11 9 91 10.1 0 19 8.3
2018-19 13 21 240 11.4 0 42 18.5
2019-20 13 38 485 12.8 3 41 37.3
2020-21 6 27 344 12.7 2 43 57.3
Total: 43 95 1,160 12.2 5 43 27.0
Season
2017-18
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 11 0 91 0 0 0 91 8.3
2018-19 13 0 240 0 0 0 240 18.5
2019-20 13 22 485 0 13 0 520 40.0
2020-21 6 0 344 0 0 0 344 57.3
Total: 43 22 1,160 0 13 0 1,195 27.8
Season
2017-18
2018-19
2019-20
2020-21
Total: