Season Highs
| | Date | Opponent |
Rushing Yards | -- | -- | -- |
Longest Rush | -- | -- | -- |
Rushing Touchdowns | -- | -- | -- |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Season Highs
| | Date | Opponent |
Tackles | -- | -- | -- |
Interceptions | -- | -- | -- |
Career Defensive Statistics
Season | GP | UA | A | TOT | TFL | TFLY | INT | FF | FR | BLK |
2017-18 | 13 | 14 | 11 | 25 | 1.5 | 2 | 1 | 0 | 0 | 0 |
2018-19 | 13 | 25 | 11 | 36 | 4.5 | 17 | 3 | 0 | 2 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 26 | 39 | 22 | 61 | 6 | 19 | 4 | 0 | 2 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Defensive Statistics
Date | Opponent | Tackles | Sacks | Fumble | Int | Pass | Blkd |
SOLO | AST | STFL | ATFL | TFL | YDS | TOTAL | TOTAL | YDS | FF | FR | YDS | TOTAL | YDS | QBH | BRK | KICK |
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Date | Opponent | Passing | Rushing | Receiving |
CMP | ATT | YDS | TD | % | INT | LONG | ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
Total: | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Total: | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2018-19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 13 | 0 | 0 | 0 | 0.0 |
2018-19 | 13 | 0 | 0 | 0 | 0.0 |
2019-20 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 26 | 0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Passing Statistics
Season | GP | CMP | ATT | INT | YDS | TD | Long | % | AVG/P | AVG/G | EFFIC |
2017-18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2018-19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Total: | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0.00 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Sacks Statistics
Season | GP | UA | A | TOTAL | YDS |
2017-18 | 13 | 0 | 0 | 0.00 | 0 |
2018-19 | 13 | 0 | 0 | 0.00 | 0 |
2019-20 | 0 | 0 | 0 | 0.00 | 0 |
Total: | 26 | 0 | 0 | 0.00 | 0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Interceptions Stats
Season | GP | NO | YDS | TD | LONG | AVG/R | AVG/G |
2017-18 | 13 | 1 | 65 | 1 | 65 | 65 | 5 |
2018-19 | 13 | 3 | 13 | 0 | 13 | 4.3333333333333 | 1 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 26 | 4 | 78 | 1 | 78 | 19.5 | 3 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2018-19 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2019-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 26 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 13 | 0 | 0 | 0 | 0 | 65 | 65 | 5.0 |
2018-19 | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 1.0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 26 | 0 | 0 | 0 | 0 | 78 | 78 | 3.0 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |