Season Highs

Date Opponent
Kills 30 10/08/20 Clemson
Assists 1 10/15/20 Florida St.
Points 34 9/25/20 Georgia Tech
Aces 4 10/02/20 Wake Forest
Digs 11 10/16/20 Florida St.
Total Blocks 6 9/25/20 Georgia Tech

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
9/24/20 Georgia Tech 23 6 46 0.370 0 0 0 0 0 2 1 2 0 3 0.000 25.000
9/25/20 Georgia Tech 28 7 60 0.350 0 0 1 1 0 8 3 3 0 6 0.000 33.500
10/02/20 Wake Forest 9 3 21 0.286 0 0 4 0 1 2 0 0 0 0 1.000 13.000
10/03/20 Wake Forest 13 6 34 0.206 0 0 3 2 0 3 0 2 0 2 1.000 17.000
10/08/20 Clemson 30 8 50 0.440 0 0 0 1 0 6 0 1 1 1 0.000 30.500
10/09/20 Clemson 13 9 37 0.108 0 0 0 2 0 5 0 3 0 3 0.000 14.500
10/15/20 Florida St. 19 8 48 0.229 1 0 0 1 0 4 1 2 0 3 0.000 21.000
10/16/20 Florida St. 14 3 36 0.306 0 0 0 0 0 11 1 2 0 3 0.000 16.000
3/07/21 Notre Dame 5 10 23 -0.217 0 0 0 0 0 0 0 1 0 1 0.000 5.500
3/13/21 Virginia 15 6 31 0.290 0 0 0 0 0 1 1 1 0 2 0.000 16.500
3/19/21 Duke 22 10 59 0.203 0 0 0 1 0 3 0 5 0 5 0.000 24.500
3/20/21 Pittsburgh 21 12 58 0.155 0 0 0 0 0 2 0 2 0 2 1.000 22.000
Date Opponent  
   
9/24/20 Georgia Tech
9/25/20 Georgia Tech
10/02/20 Wake Forest
10/03/20 Wake Forest
10/08/20 Clemson
10/09/20 Clemson
10/15/20 Florida St.
10/16/20 Florida St.
3/07/21 Notre Dame
3/13/21 Virginia
3/19/21 Duke
3/20/21 Pittsburgh

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2017-18 70 154 2.200 57 329 0.295 4 0.057 1 0.014 1
2018-19 94 304 3.234 99 676 0.303 1 0.011 0 0.000 0
2019-20 96 284 2.958 106 677 0.263 3 0.031 0 0.000 0
2020-21 47 212 4.511 88 503 0.247 1 0.021 8 0.170 8
Total: 307 954 3.107 350 2,185 0.276 9 0.029 9 0.029 9
Season
2017-18
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2017-18 24 0.343 1 2.000 34 36 0.514 1 1 174 2.486
2018-19 27 0.287 1 10.000 47 57 0.606 1 0 338 3.590
2019-20 39 0.406 0 3.000 66 69 0.719 3 1 320 3.333
2020-21 47 1.000 1 7.000 24 31 0.660 1 3 239 5.085
Total: 137 0.446 3 22.000 171 193 0.629 6 5 1,071 3.487
Season
2017-18
2018-19
2019-20
2020-21
Total: