Season Highs

Date Opponent
Points 25 11/21/19 Missouri State
Minutes 44 2/19/20 Virginia Tech
Field Goals Made 9 11/21/19 Missouri State
Field Goal Attempts 22 2/05/20 NC State
3-Point Field Goals Made 6 12/02/19 Illinois
3-Point Field Goal Attempts 14 2/05/20 NC State
Free Throws Made 8 12/21/19 Coppin State
Free Throw Attempts 8 12/21/19 Coppin State
Defensive Rebounds 10 11/16/19 Quinnipiac
Offensive Rebounds 2 2/08/20 #8 Florida State
Assists 4 11/12/19 UCF
Blocks 1 12/14/19 Alabama A&M
Steals 2 11/12/19 UCF

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 33 577 65 182 35.714% 51 146 34.932% 16 20 80.000% 5 39 44 31 15 13 1 11 197
2017-18 32 731 104 231 45.022% 67 163 41.104% 14 16 87.500% 15 65 80 49 14 16 2 13 289
2018-19 32 1,024 125 312 40.064% 81 221 36.652% 45 49 91.837% 33 111 144 50 37 27 1 22 376
2019-20 31 1,049 138 338 40.828% 73 212 34.434% 60 68 88.235% 10 120 130 41 32 27 2 18 409
Total: 128 3,381 432 1,063 40.640% 272 742 36.658% 135 153 88.235% 63 335 398 171 98 83 6 64 1,271
Season
 
2016-17
2017-18
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 #5 Louisville 16 32 6 - 10 60.000% 4 - 7 57.143% 0 - 0 0.000% 0 4 4 0 3 0 0 0
11/08/19 Florida Atlantic 8 27 3 - 8 37.500% 2 - 4 50.000% 0 - 0 0.000% 0 3 3 0 1 0 0 0
11/12/19 UCF 16 34 6 - 12 50.000% 2 - 7 28.571% 2 - 2 100.000% 1 3 4 2 4 1 0 2
11/16/19 Quinnipiac 13 28 4 - 11 36.364% 3 - 9 33.333% 2 - 2 100.000% 0 10 10 1 1 1 0 0
11/21/19 Missouri State 25 36 9 - 13 69.231% 4 - 7 57.143% 3 - 3 100.000% 0 2 2 3 1 1 0 1
11/22/19 Florida 8 34 3 - 9 33.333% 2 - 5 40.000% 0 - 0 0.000% 0 1 1 0 1 1 0 0
11/24/19 UConn 11 32 5 - 9 55.556% 1 - 2 50.000% 0 - 0 0.000% 0 3 3 1 1 0 0 0
12/02/19 Illinois 20 37 7 - 11 63.636% 6 - 9 66.667% 0 - 0 0.000% 0 3 3 2 0 1 0 0
12/14/19 Alabama A&M 17 34 5 - 6 83.333% 5 - 6 83.333% 2 - 2 100.000% 0 1 1 3 1 1 1 0
12/17/19 Temple 11 34 5 - 9 55.556% 1 - 3 33.333% 0 - 0 0.000% 0 8 8 0 0 0 0 0
12/21/19 Coppin State 21 27 5 - 15 33.333% 3 - 11 27.273% 8 - 8 100.000% 0 1 1 1 1 1 0 2
12/31/19 Clemson 15 43 4 - 11 36.364% 2 - 5 40.000% 5 - 5 100.000% 1 6 7 3 1 1 0 1
1/04/20 #2 Duke 9 34 3 - 9 33.333% 1 - 3 33.333% 2 - 2 100.000% 1 3 4 1 1 2 0 2
1/07/20 #13/11 Louisville 12 38 4 - 16 25.000% 2 - 11 18.182% 2 - 2 100.000% 0 5 5 1 0 0 0 1
1/12/20 Pittsburgh 13 40 4 - 10 40.000% 3 - 9 33.333% 2 - 2 100.000% 0 1 1 1 1 1 0 1
1/15/20 NC State 16 39 4 - 9 44.444% 2 - 5 40.000% 6 - 7 85.714% 1 6 7 2 1 1 0 0
1/18/20 #9 Florida State 19 40 6 - 11 54.545% 4 - 6 66.667% 3 - 3 100.000% 0 3 3 1 1 2 0 2
1/21/20 #8 Duke 12 28 5 - 11 45.455% 2 - 6 33.333% 0 - 0 0.000% 0 3 3 0 0 3 0 0
1/25/20 North Carolina 8 32 3 - 13 23.077% 2 - 9 22.222% 0 - 0 0.000% 0 2 2 0 0 0 0 0
1/28/20 Virginia Tech 18 37 7 - 16 43.750% 2 - 8 25.000% 2 - 4 50.000% 0 7 7 1 1 2 0 1
2/02/20 Pittsburgh 10 39 3 - 11 27.273% 0 - 4 0.000% 4 - 5 80.000% 1 8 9 1 1 2 0 0
2/05/20 NC State 18 40 7 - 22 31.818% 3 - 14 21.429% 1 - 2 50.000% 0 6 6 4 1 2 0 1
2/08/20 #8 Florida State 12 30 5 - 13 38.462% 2 - 8 25.000% 0 - 0 0.000% 2 1 3 3 2 0 0 0
2/12/20 Boston College 7 27 2 - 7 28.571% 1 - 5 20.000% 2 - 2 100.000% 0 3 3 1 2 3 1 1
2/15/20 Wake Forest 11 26 4 - 8 50.000% 2 - 5 40.000% 1 - 3 33.333% 0 5 5 1 1 0 0 1
2/19/20 Virginia Tech 6 44 1 - 9 11.111% 0 - 6 0.000% 4 - 4 100.000% 1 4 5 0 1 0 0 0
2/23/20 Notre Dame 12 30 4 - 8 50.000% 2 - 5 40.000% 2 - 2 100.000% 0 2 2 2 1 0 0 0
2/29/20 Georgia Tech 5 26 1 - 7 14.286% 0 - 5 0.000% 3 - 4 75.000% 0 5 5 0 0 0 0 2
3/04/20 #22 Virginia 6 32 2 - 10 20.000% 2 - 8 25.000% 0 - 0 0.000% 0 4 4 1 1 0 0 0
3/07/20 Syracuse 17 36 5 - 13 38.462% 5 - 13 38.462% 2 - 2 100.000% 0 4 4 2 2 0 0 0
3/11/20 Clemson 17 33 6 - 11 54.545% 3 - 7 42.857% 2 - 2 100.000% 2 3 5 3 0 1 0 0
Total: 409 1,049 138 - 338 40.828% 73 - 212 34.434% 60 - 68 88.235% 10 120 130 41 32 27 2 18
Date Opponent
11/05/19 #5 Louisville
11/08/19 Florida Atlantic
11/12/19 UCF
11/16/19 Quinnipiac
11/21/19 Missouri State
11/22/19 Florida
11/24/19 UConn
12/02/19 Illinois
12/14/19 Alabama A&M
12/17/19 Temple
12/21/19 Coppin State
12/31/19 Clemson
1/04/20 #2 Duke
1/07/20 #13/11 Louisville
1/12/20 Pittsburgh
1/15/20 NC State
1/18/20 #9 Florida State
1/21/20 #8 Duke
1/25/20 North Carolina
1/28/20 Virginia Tech
2/02/20 Pittsburgh
2/05/20 NC State
2/08/20 #8 Florida State
2/12/20 Boston College
2/15/20 Wake Forest
2/19/20 Virginia Tech
2/23/20 Notre Dame
2/29/20 Georgia Tech
3/04/20 #22 Virginia
3/07/20 Syracuse
3/11/20 Clemson