Season Highs

Date Opponent
Kills 7 10/21/18 Georgia Tech
Assists 59 11/23/18 Duke
Points 12 10/26/18 VT
Aces 5 10/26/18 VT
Digs 15 11/11/18 UNC
Total Blocks 5 9/01/18 Mizzou

Game-by-Game Statistics

Date Opponent Attack Set Serve Defense Block
K E TA % AST E SA SE RE Dig BS BA BE TB BHE PTS
8/24/18 FAU 3 1 11 0.182 51 0 2 3 0 3 1 2 0 3 0.000 7.000
8/25/18 FGCU 2 1 7 0.143 27 0 0 2 0 2 0 0 0 0 1.000 2.000
8/25/18 UCF 6 0 10 0.600 33 0 3 1 0 3 0 2 0 2 1.000 10.000
8/31/18 TOWSON 2 0 5 0.400 26 0 0 1 0 6 0 0 0 0 5.000 2.000
9/01/18 Mizzou 0 1 4 -0.250 46 0 0 1 0 10 1 4 0 5 2.000 3.000
9/07/18 TA&M Corpus Christi 3 1 6 0.333 28 1 1 1 0 7 0 2 0 2 0.000 5.000
9/08/18 Texas Southern 4 1 6 0.500 31 0 2 1 0 1 0 0 0 0 0.000 6.000
9/21/18 WF 3 0 6 0.500 30 0 4 1 0 5 0 1 0 1 0.000 7.500
9/23/18 Duke 5 2 13 0.231 43 0 2 2 1 4 0 3 0 3 2.000 8.500
9/28/18 Pitt 0 1 3 -0.333 18 0 1 1 0 6 0 0 0 0 1.000 1.000
9/30/18 Virginia 2 1 7 0.143 45 0 0 1 0 3 1 2 0 3 1.000 4.000
10/05/18 UNC 7 2 22 0.227 43 0 2 4 0 5 0 2 0 2 3.000 10.000
10/07/18 NC State 2 5 9 -0.333 39 0 2 2 0 7 0 4 0 4 2.000 6.000
10/12/18 Syracuse 5 2 10 0.300 40 0 0 1 0 9 0 2 1 2 0.000 6.000
10/14/18 Boston College 4 2 8 0.250 30 0 0 0 0 8 0 0 0 0 1.000 4.000
10/19/18 CU 5 0 11 0.455 40 0 0 2 0 9 0 0 1 0 0.000 5.000
10/21/18 Georgia Tech 7 3 12 0.333 40 0 3 2 0 6 0 1 0 1 0.000 10.500
10/24/18 Florida State 5 2 11 0.273 57 0 0 2 0 12 1 3 1 4 3.000 7.500
10/26/18 VT 6 1 11 0.455 35 0 5 2 0 5 0 1 0 1 2.000 11.500
11/02/18 LOUISVILLE 2 0 8 0.250 34 0 0 2 0 6 0 2 0 2 3.000 3.000
11/04/18 Notre Dame 3 1 9 0.222 29 0 2 3 0 9 1 1 0 2 0.000 6.500
11/09/18 Wake Forest 4 1 7 0.429 46 0 4 2 0 4 1 4 0 5 0.000 11.000
11/11/18 UNC 1 1 6 0.000 36 0 1 3 0 15 0 3 1 3 0.000 3.500
11/18/18 Pitt 3 0 5 0.600 55 0 1 3 0 9 0 2 0 2 0.000 5.000
11/23/18 Duke 2 0 7 0.286 59 0 1 1 0 2 0 2 0 2 2.000 4.000
Date Opponent  
   
8/24/18 FAU
8/25/18 FGCU
8/25/18 UCF
8/31/18 TOWSON
9/01/18 Mizzou
9/07/18 TA&M Corpus Christi
9/08/18 Texas Southern
9/21/18 WF
9/23/18 Duke
9/28/18 Pitt
9/30/18 Virginia
10/05/18 UNC
10/07/18 NC State
10/12/18 Syracuse
10/14/18 Boston College
10/19/18 CU
10/21/18 Georgia Tech
10/24/18 Florida State
10/26/18 VT
11/02/18 LOUISVILLE
11/04/18 Notre Dame
11/09/18 Wake Forest
11/11/18 UNC
11/18/18 Pitt
11/23/18 Duke

Offensive Statistics

Season SP K K/S E TA % A A/S SA SA/S SE
2014-15 25 15 0.600 6 33 0.273 261 10.440 6 0.240 7
2015-16 108 80 0.741 24 187 0.299 1,149 10.639 30 0.278 30
2016-17 9 6 0.667 3 13 0.231 95 10.556 8 0.889 3
2017-18 106 98 0.925 30 241 0.282 1,141 10.764 30 0.283 28
2018-19 94 86 0.915 29 214 0.266 961 10.223 36 0.383 44
Total: 342 285 0.833 92 688 0.281 3,607 10.547 110 0.322 112
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Season DIG D/S RE BS BA TB B/S BE BHE PTS PTS/S
2014-15 45 1.800 0 1.000 8 9 0.360 1 3 26 1.040
2015-16 210 1.944 0 2.000 52 54 0.500 3 28 138 1.278
2016-17 16 1.778 0 0.000 4 4 0.444 0 2 16 1.778
2017-18 232 2.189 0 2.000 55 57 0.538 2 26 158 1.486
2018-19 156 1.660 1 6.000 43 49 0.521 4 29 150 1.590
Total: 659 1.927 1 11.000 162 173 0.506 10 88 487 1.424
Season
2014-15
2015-16
2016-17
2017-18
2018-19
Total: