Season Highs

Date Opponent
Rushing Yards -- -- --
Longest Rush -- -- --
Rushing Touchdowns -- -- --
Reception Yards -- -- --
Longest Reception -- -- --
Receiving Touchdowns -- -- --
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Season Highs

Date Opponent
Tackles 13 11/26/16 Duke
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2014-15 13 15 11 26 0 0 1 0 0 0
2015-16 11 22 23 45 0.5 1 0 1 0 0
2016-17 13 53 32 85 1 1 0 0 0 0
Total: 37 90 66 156 1.5 2 1 1 0 0
Season
2014-15
2015-16
2016-17
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/03/16 FAMU 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
9/10/16 FAU 4 0 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/17/16 Appalachian State 3 3 0 0 0 0 6 0.00 0 0 0 0 0 0 0 1 0
10/01/16 Georgia Tech 9 0 0 0 0 0 9 0.00 0 0 0 0 0 0 0 0 0
10/08/16 Florida State 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/15/16 North Carolina 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
10/20/16 Virginia Tech 6 5 0 0 0 0 11 0.00 0 0 0 0 0 0 0 0 0
10/29/16 Notre Dame 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/05/16 Pittsburgh 2 2 0 1 0.5 0 4 0.00 0 0 0 0 0 0 0 1 0
11/12/16 Virginia 5 4 0 0 0 0 9 0.00 0 0 0 0 0 0 0 0 0
11/19/16 NC State 6 4 0 1 0.5 1 10 0.00 0 0 0 0 0 0 0 1 0
11/26/16 Duke 4 9 0 0 0 0 13 0.00 0 0 0 0 0 0 0 0 0
12/28/16 West Virginia 5 1 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
Total: 53 32 0 2 1 1 85 0.00 0 0 0 0 0 0 0 3 0
Date Opponent  
   
9/03/16 FAMU
9/10/16 FAU
9/17/16 Appalachian State
10/01/16 Georgia Tech
10/08/16 Florida State
10/15/16 North Carolina
10/20/16 Virginia Tech
10/29/16 Notre Dame
11/05/16 Pittsburgh
11/12/16 Virginia
11/19/16 NC State
11/26/16 Duke
12/28/16 West Virginia
Total:

Offensive Statistics

Date Opponent Passing Rushing Receiving
CMP ATT YDS TD % INT LONG ATT YDS TD Long NO YDS AVG TD LONG
9/03/16 FAMU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/10/16 FAU 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
9/17/16 Appalachian State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/01/16 Georgia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/08/16 Florida State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/15/16 North Carolina 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/20/16 Virginia Tech 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
10/29/16 Notre Dame 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/05/16 Pittsburgh 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/12/16 Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/19/16 NC State 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
11/26/16 Duke 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
12/28/16 West Virginia 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Total: 0 0 0 0 0% 0 0 0 0 0 0 0 0 0.0 0 0
Date Opponent  
   
9/03/16 FAMU
9/10/16 FAU
9/17/16 Appalachian State
10/01/16 Georgia Tech
10/08/16 Florida State
10/15/16 North Carolina
10/20/16 Virginia Tech
10/29/16 Notre Dame
11/05/16 Pittsburgh
11/12/16 Virginia
11/19/16 NC State
11/26/16 Duke
12/28/16 West Virginia
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2014-15 13 0 0 0 0 0.000 0 0 0.0
2015-16 11 0 0 0 0 0.000 0 0 0.0
2016-17 13 0 0 0 0 0.000 0 0 0.0
Total: 37 0 0 0 0 0.000 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2014-15 13 0 0 0 0 0 0 0 0.0
2015-16 11 0 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0 0.0
Total: 37 0 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2014-15 13 0 0 0 0.0
2015-16 11 0 0 0 0.0
2016-17 13 0 0 0 0.0
Total: 37 0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career Passing Statistics

Season GP CMP ATT INT YDS TD Long % AVG/P AVG/G EFFIC
2014-15 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
2015-16 11 0 0 0 0 0 0 0% 0.00 0.00 0.00
2016-17 13 0 0 0 0 0 0 0% 0.00 0.00 0.00
Total: 37 0 0 0 0 0 0 0% 0.00 0.00 0.00
Season
2014-15
2015-16
2016-17
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2014-15 13 0 0 0.00 0
2015-16 11 0 0 0.00 0
2016-17 13 0 0 0.00 0
Total: 37 0 0 0.00 0
Season
2014-15
2015-16
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2014-15 13 1 0 0 0 0 0
2015-16 11 0 0 0 0 0 0
2016-17 13 0 0 0 0 0 0
Total: 37 1 0 0 0 0 0
Season
2014-15
2015-16
2016-17
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2014-15 13 0 0 0.0 0 0 0.0
2015-16 11 0 0 0.0 0 0 0.0
2016-17 13 0 0 0.0 0 0 0.0
Total: 37 0 0 0.0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2014-15 13 0 0 0 0 0 0 0.0
2015-16 11 0 0 0 0 0 0 0.0
2016-17 13 0 0 0 0 0 0 0.0
Total: 37 0 0 0 0 0 0 0.0
Season
2014-15
2015-16
2016-17
Total: